| # | Team | W–L | PF | PA | +/− | Strk |
|---|---|---|---|---|---|---|
| 1 | CHChillyGooBearsBradyBall | 5–0 | 712.42 | 610.16 | +102.3 | W5 |
| 2 | FIFumble-itisFumbleitis11 | 4–1 | 635.62 | 532.62 | +103.0 | L1 |
| 3 | CHChicoBigBallerChicoBigBaller | 3–2 | 736.92 | 654.90 | +82.0 | W3 |
| 4 | FOFOURPEATMYASScblack02 | 3–2 | 652.30 | 720.76 | −68.5 | W1 |
| 5 | SOSOCIOSPIBER | 3–2 | 621.44 | 582.10 | +39.3 | W2 |
| 6 | DODoneAndDust3dDoneAndDust3d | 2–3 | 607.34 | 608.02 | −0.7 | L3 |
| 7 | DCDirk Cousins echesterman | 2–3 | 590.38 | 631.92 | −41.5 | L1 |
| 8 | DNDeadwoods Newt FarmersMajordeadwood | 1–4 | 630.74 | 601.90 | +28.8 | W1 |
| 9 | RRRidge RatsBoulderNiner | 1–4 | 594.70 | 739.46 | −144.8 | L2 |
| 10 | RORepeat OffendersNada720 | 1–4 | 525.26 | 625.28 | −100.0 | L3 |
Gold line = playoff cut (top 6). Order is Sleeper's own ranking.