These are the live Sleeper settings for DARYLS, decoded into plain English so you can compare them line by line against the old Yahoo league.
Sleeper stores a lot of its options as bare numbers, and it doesn’t publish what they all mean. Where a label is our best reading rather than a documented one, Sleeper’s own field name and raw value sit at the end of the row so you can check it against the app.
Settings we have no label for are still listed, grouped under Not decoded, so nothing is quietly dropped from the comparison.
| League | DARYLS |
|---|---|
| Season | 2026 (in season) |
| Format | Keeper, 10 teams |
| Scoring | Standard (no PPR), +5 passing TD, IDP enabled |
| Lineup | 11 starters + 5 bench (16 roster spots) |
| Playoffs | 6 teams, starting week 15 |
| League ID | 1302512222144057344 |
| Quarterback | 1 QB |
|---|---|
| Running back | 2 RB |
| Wide receiver | 3 WR |
| Tight end | 1 TE |
| Flex (RB/WR/TE) | 1 FLEX |
| IDP flex (DL/LB/DB) | 1 IDP_FLEX |
| Kicker | 1 K |
| Team defense/ST | 1 DEF |
| Bench | 5 BN |
| Total | 16 spots — 11 starting, 5 bench |
Slot order as Sleeper stores it: QB · RB · RB · WR · WR · WR · TE · FLEX · IDP_FLEX · K · DEF · BN · BN · BN · BN · BN
| Passing yards1 pt per 25 yds | +0.04 | pass_yd = 0.04 |
|---|---|---|
| Passing TD | +5 | pass_td = 5 |
| Interception thrown | −1 | pass_int = -1 |
| Passing 2-pt conversion | +2 | pass_2pt = 2 |
| Bonus: 300+ passing yards | +1 | bonus_pass_yd_300 = 1 |
| Rushing yards1 pt per 10 yds | +0.1 | rush_yd = 0.1 |
|---|---|---|
| Rushing TD | +6 | rush_td = 6 |
| Rushing 2-pt conversion | +2 | rush_2pt = 2 |
| Reception (PPR)Standard scoring — no PPR | 0 | rec = 0 |
|---|---|---|
| Receiving yards1 pt per 10 yds | +0.1 | rec_yd = 0.1 |
| Receiving TD | +6 | rec_td = 6 |
| Receiving 2-pt conversion | +2 | rec_2pt = 2 |
| Fumble | 0 | fum = 0 |
|---|---|---|
| Fumble lost | −2 | fum_lost = -2 |
| Fumble recovered | +2 | fum_rec = 2 |
| Fumble recovery TD | +6 | fum_rec_td = 6 |
| Fumble return yards1 pt per 10 yds | +0.1 | fum_ret_yd = 0.1 |
| FG made 0–19 | +3 | fgm_0_19 = 3 |
|---|---|---|
| FG made 20–29 | +3 | fgm_20_29 = 3 |
| FG made 30–39 | +3 | fgm_30_39 = 3 |
| FG made 40–49 | +4 | fgm_40_49 = 4 |
| FG made 50–59 | +5 | fgm_50_59 = 5 |
| FG made 60+ | +6 | fgm_60p = 6 |
| FG missed | −1 | fgmiss = -1 |
| Extra point made | +1 | xpm = 1 |
| Extra point missed | −1 | xpmiss = -1 |
| Sack | +1 | sack = 1 |
|---|---|---|
| Interception | +2 | int = 2 |
| Interception return yards1 pt per 10 yds | +0.1 | int_ret_yd = 0.1 |
| Forced fumble | +1 | ff = 1 |
| Safety | +3 | safe = 3 |
| Defensive TD | +6 | def_td = 6 |
| Blocked kick | +2 | blk_kick = 2 |
| Special-teams TD | +6 | st_td = 6 |
| Special-teams forced fumble | +1 | st_ff = 1 |
| Special-teams fumble recovery | +1 | st_fum_rec = 1 |
| Defense/ST TD | +6 | def_st_td = 6 |
| Defense/ST forced fumble | +1 | def_st_ff = 1 |
| Defense/ST fumble recovery | +1 | def_st_fum_rec = 1 |
| Points allowed: 0 | +10 | pts_allow_0 = 10 |
| Points allowed: 1–6 | +7 | pts_allow_1_6 = 7 |
| Points allowed: 7–13 | +4 | pts_allow_7_13 = 4 |
| Points allowed: 14–20 | +1 | pts_allow_14_20 = 1 |
| Points allowed: 21–27 | 0 | pts_allow_21_27 = 0 |
| Points allowed: 28–34 | −1 | pts_allow_28_34 = -1 |
| Points allowed: 35+ | −4 | pts_allow_35p = -4 |
| Solo tackle | +2 | idp_tkl_solo = 2 |
|---|---|---|
| Assisted tackle | +1 | idp_tkl_ast = 1 |
| Tackle for loss | +2 | idp_tkl_loss = 2 |
| Sack | +6 | idp_sack = 6 |
| QB hit | +1 | idp_qb_hit = 1 |
| Interception | +6 | idp_int = 6 |
| Pass defended | +3 | idp_pass_def = 3 |
| Forced fumble | +3 | idp_ff = 3 |
| Fumble recovery | +3 | idp_fum_rec = 3 |
| Safety | +3 | idp_safe = 3 |
| Defensive TD | +6 | idp_def_td = 6 |
| Blocked kick | +3 | idp_blk_kick = 3 |
| League type | Keeper | type = 1 |
|---|---|---|
| Teams | 10 | num_teams = 10 |
| Keepers allowed | 1 per team | max_keepers = 1 |
| Bench locked at kickoff | Yes | bench_lock = 1 |
| League-average matchExtra weekly result vs. the league average | Off | league_average_match = 0 |
| Playoff teams | 6 | playoff_teams = 6 |
|---|---|---|
| Playoffs start | Week 15 | playoff_week_start = 15 |
| Round length | One week per round | playoff_round_type = 0 |
| Seeding | Re-seed each round | playoff_seed_type = 1 |
| Bracket type | Standard bracket | playoff_type = 0 |
| Waiver type | Reverse standings | waiver_type = 1 |
|---|---|---|
| FAAB budget | $100 | waiver_budget = 100 |
| Minimum bid | $0 | waiver_bid_min = 0 |
| FAAB bid suggestions | Shown | faab_suggestions = 1 |
| Waivers process | Monday | waiver_day_of_week = 1 |
| Days on waivers | 2 days | waiver_clear_days = 2 |
| Daily waivers | Off | daily_waivers = 0 |
| Free-agent adds | Enabled | disable_adds = 0 |
| Off-season adds | Blocked | offseason_adds = 0 |
| Trading | Enabled | disable_trades = 0 |
|---|---|---|
| Trade deadline | Week 11 | trade_deadline = 11 |
| Review period | 2 days | trade_review_days = 2 |
| Draft-pick trading | Allowed | pick_trading = 1 |
| Draft type | Snake | draft.type = snake |
|---|---|---|
| Status | complete | draft.status = complete |
| Rounds | 16 | draft.rounds = 16 |
| Pick timer | 90 seconds | draft.pick_timer = 90 |
| Auto-pick on timeout | On | draft.cpu_autopick = 1 |
| Third-round reversal | Off | draft.reversal_round = 0 |
| IR slots | 1 | reserve_slots = 1 |
|---|---|---|
| IR accepts Out | Yes | reserve_allow_out = 1 |
| IR accepts Doubtful | No | reserve_allow_doubtful = 0 |
| IR accepts IR/NA | No | reserve_allow_na = 0 |
| IR accepts Suspended | No | reserve_allow_sus = 0 |
| IR accepts COVID | No | reserve_allow_cov = 0 |
| IR accepts DNR | No | reserve_allow_dnr = 0 |
| Taxi squad slots | 0 | taxi_slots = 0 |
| Taxi years | 0 | taxi_years = 0 |
| Taxi allows vets | No | taxi_allow_vets = 0 |
| Substitutions per week | 0 (feature off) | max_subs = 0 |
|---|---|---|
| Sub eligibility | Only players who have not started | sub_start_time_eligibility = 0 |
| Lock sub if starter is playing | No | sub_lock_if_starter_active = 0 |
| Daily waivers run atMoot — daily waivers are off | 00:00 | daily_waivers_hour = 0 |
|---|---|---|
| Days enabledSleeper stores this as a bitmask, not a count | 5461 | daily_waivers_days = 5461 |
| last_report | 5 | last_report = 5 |
|---|---|---|
| capacity_override | 0 | capacity_override = 0 |
| taxi_deadline | 0 | taxi_deadline = 0 |
| draft_rounds | 3 | draft_rounds = 3 |
| start_week | 1 | start_week = 1 |
| last_scored_leg | 5 | last_scored_leg = 5 |
| commissioner_direct_invite | 0 | commissioner_direct_invite = 0 |
| leg | 6 | leg = 6 |
| daily_waivers_last_ran | 4 | daily_waivers_last_ran = 4 |
| # | Owner | Team name |
|---|---|---|
| 1 | PIBER | SOCIOS |
| 2 | Nada720 | Repeat Offenders |
| 3 | DoneAndDust3d | — none set — |
| 4 | Majordeadwood | Deadwoods Newt Farmers |
| 5 | BoulderNiner | Ridge Rats |
| 6 | BradyBall | ChillyGooBears |
| 7 | ChicoBigBaller | — none set — |
| 8 | Fumbleitis11 | Fumble-itis |
| 9 | echesterman | Dirk Cousins |
| 10 | cblack02 | FOURPEATMYASS |
Sleeper only publishes usernames, not real names — these are the owner handles exactly as the API returns them.
The complete, unmodified API response — for anything the tables above summarise or reword.
{
"name": "DARYLS",
"status": "in_season",
"metadata": {
"keeper_deadline": "0"
},
"settings": {
"last_report": 5,
"waiver_budget": 100,
"disable_adds": 0,
"capacity_override": 0,
"waiver_bid_min": 0,
"taxi_deadline": 0,
"draft_rounds": 3,
"reserve_allow_na": 0,
"start_week": 1,
"playoff_seed_type": 1,
"playoff_teams": 6,
"num_teams": 10,
"daily_waivers_hour": 0,
"playoff_type": 0,
"taxi_slots": 0,
"sub_start_time_eligibility": 0,
"last_scored_leg": 5,
"daily_waivers_days": 5461,
"sub_lock_if_starter_active": 0,
"playoff_week_start": 15,
"waiver_clear_days": 2,
"reserve_allow_doubtful": 0,
"commissioner_direct_invite": 0,
"reserve_allow_dnr": 0,
"taxi_allow_vets": 0,
"waiver_day_of_week": 1,
"playoff_round_type": 0,
"reserve_allow_out": 1,
"reserve_allow_sus": 0,
"trade_deadline": 11,
"taxi_years": 0,
"daily_waivers": 0,
"faab_suggestions": 1,
"disable_trades": 0,
"pick_trading": 1,
"type": 1,
"max_keepers": 1,
"waiver_type": 1,
"max_subs": 0,
"league_average_match": 0,
"trade_review_days": 2,
"bench_lock": 1,
"offseason_adds": 0,
"leg": 6,
"reserve_slots": 1,
"reserve_allow_cov": 0,
"daily_waivers_last_ran": 4
},
"avatar": "2e82fe764d8a34e75d4057b57af7193a",
"company_id": null,
"scoring_settings": {
"sack": 1,
"fgm_40_49": 4,
"pass_int": -1,
"pts_allow_0": 10,
"pass_2pt": 2,
"st_td": 6,
"rec_td": 6,
"idp_blk_kick": 3,
"fgm_30_39": 3,
"fgm_50_59": 5,
"xpmiss": -1,
"rush_td": 6,
"rec_2pt": 2,
"idp_tkl_loss": 2,
"int_ret_yd": 0.1,
"idp_tkl_solo": 2,
"st_fum_rec": 1,
"fgmiss": -1,
"ff": 1,
"idp_int": 6,
"rec": 0,
"idp_safe": 3,
"pts_allow_14_20": 1,
"fgm_0_19": 3,
"idp_def_td": 6,
"int": 2,
"def_st_fum_rec": 1,
"fum_lost": -2,
"pts_allow_1_6": 7,
"fgm_60p": 6,
"idp_sack": 6,
"fgm_20_29": 3,
"pts_allow_21_27": 0,
"bonus_pass_yd_300": 1,
"xpm": 1,
"rush_2pt": 2,
"fum_rec": 2,
"idp_pass_def": 3,
"def_st_td": 6,
"def_td": 6,
"idp_fum_rec": 3,
"safe": 3,
"pass_yd": 0.04,
"blk_kick": 2,
"pass_td": 5,
"idp_qb_hit": 1,
"rush_yd": 0.1,
"fum": 0,
"pts_allow_28_34": -1,
"pts_allow_35p": -4,
"fum_rec_td": 6,
"rec_yd": 0.1,
"fum_ret_yd": 0.1,
"def_st_ff": 1,
"pts_allow_7_13": 4,
"idp_ff": 3,
"st_ff": 1,
"idp_tkl_ast": 1
},
"season": "2026",
"season_type": "regular",
"sport": "nfl",
"last_message_id": "1417611156335423488",
"shard": 411,
"last_author_avatar": null,
"last_author_display_name": "sys",
"last_author_id": "166666666666666666",
"last_author_is_bot": true,
"last_message_attachment": null,
"last_message_text_map": null,
"last_message_time": 1792347346914,
"last_pinned_message_id": null,
"draft_id": "1302512222848679936",
"last_read_id": null,
"league_id": "1302512222144057344",
"previous_league_id": null,
"roster_positions": [
"QB",
"RB",
"RB",
"WR",
"WR",
"WR",
"TE",
"FLEX",
"IDP_FLEX",
"K",
"DEF",
"BN",
"BN",
"BN",
"BN",
"BN"
],
"group_id": null,
"bracket_id": null,
"bracket_overrides_id": null,
"loser_bracket_id": null,
"loser_bracket_overrides_id": null,
"total_rosters": 10,
"_draft": {
"created": 1764905622721,
"creators": [
"957446845001814016",
"957454394524532736"
],
"draft_id": "1302512222848679936",
"draft_order": {
"1303481752521572353": 9,
"1311619778271535104": 6,
"1314343718970478592": 1,
"1314352021867884544": 5,
"1314368440001110016": 2,
"1314376029619359744": 10,
"1393876807123492864": 3,
"1394042900899172352": 8,
"957446845001814016": 4,
"957454394524532736": 7
},
"last_message_id": "1401083011524513792",
"last_message_time": 1788406730113,
"last_picked": 1788406639753,
"league_id": "1302512222144057344",
"metadata": {
"description": "",
"league_type": "1",
"name": "DARYLS",
"scoring_type": "idp_1qb"
},
"season": "2026",
"season_type": "regular",
"settings": {
"alpha_sort": 0,
"autopause_enabled": 0,
"autopause_end_time": 1020,
"autopause_start_time": 300,
"autostart": 0,
"cpu_autopick": 1,
"nomination_timer": 60,
"pick_timer": 90,
"player_type": 0,
"reversal_round": 0,
"rounds": 16,
"slots_bn": 5,
"slots_def": 1,
"slots_flex": 1,
"slots_idp_flex": 1,
"slots_k": 1,
"slots_qb": 1,
"slots_rb": 2,
"slots_te": 1,
"slots_wr": 3,
"teams": 10
},
"sport": "nfl",
"start_time": 1788402614743,
"status": "complete",
"type": "snake"
},
"_fetched_at": 1792365423
}